Sports Home | Queen Mary's Grammar School |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 4 | 1 | 4 | 14 | 20 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Tuesday 04 Oct 2022 | Away ![]() | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Lost 0-4 | Details | ![]() | |
14:30 Tuesday 18 Oct 2022 | Away ![]() | Wolverhampton Grammar School![]() | Canc - | Friendly | Details | ||
14:30 Tuesday 18 Oct 2022 | Away ![]() | ![]() | Wolverhampton Grammar School Boys-U14A![]() ![]() | Canc - | Friendly | Details | ![]() |
14:15 Tuesday 01 Nov 2022 | tbc | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Won 6-2 | Details | ![]() | |
14:30 Tuesday 22 Nov 2022 | tbc | ![]() | Haberdashers' Adams Boys-U14A![]() ![]() | Won 2-0 | Details | ![]() | |
14:30 Tuesday 17 Jan 2023 | tbc | ![]() | King Edward VI Aston Sports College Boys-U14A![]() ![]() | Canc - | Details | ![]() | |
14:30 Tuesday 24 Jan 2023 | tbc | ![]() | Haberdashers' Adams![]() ![]() | Lost 0-3 | Details | ![]() | |
14:30 Tuesday 24 Jan 2023 | tbc | Queen Mary's Grammar School Boys-U14A![]() | Lost 0-5 | Details | ![]() | ||
14:30 Tuesday 07 Feb 2023 | tbc | ![]() ![]() | King Edward's School, Birmingham![]() ![]() | Lost 0-2 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 14 Feb 2023 | tbc | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Canc - | Details | ![]() | |
14:15 Tuesday 28 Feb 2023 | Neutral ![]() | ![]() ![]() | Old Swinford Hospital Boys-U14A![]() ![]() | Canc - | Friendly | Details | |
14:30 Tuesday 28 Feb 2023 | Home ![]() | ![]() ![]() | Solihull School Boys-U14C![]() ![]() | Won 1-0 | Details | ![]() | |
14:30 Tuesday 07 Mar 2023 | Home ![]() | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Won 1-0 | Details | ||
14:30 Tuesday 14 Mar 2023 | Home ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Draw 4-4 | Details | ![]() | |
14:30 Tuesday 28 Mar 2023 | Neutral | ![]() ![]() | King Edward VI Camp Hill School for Boys Boys-U14A![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U14B 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14B 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1288812