Sports Home | Queen Mary's Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
21 | 18 | 3 | 0 | 690 | 150 | 540 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 16 Sep 2022 | Away ![]() | ![]() ![]() | Haberdashers' Abraham Darby![]() ![]() | Won 35 - 5 | Friendly | Details | ![]() ![]() |
15:30 Wednesday 28 Sep 2022 | Away ![]() | ![]() | The Rawlett School![]() ![]() | Won 40 - 5 | Friendly | Details | ![]() ![]() |
15:30 Friday 07 Oct 2022 | Away ![]() | ![]() | King Edward VI School, Lichfield![]() ![]() | Won 35 - 0 | Friendly | Details | ![]() ![]() |
14:30 Friday 14 Oct 2022 | Home ![]() | ![]() ![]() | Lawrence Sheriff School![]() ![]() | Draw 30 - 30 | Details | ![]() | |
14:15 Friday 11 Nov 2022 | Home ![]() | ![]() ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Won 65 - 0 | Details | ![]() | |
14:30 Friday 18 Nov 2022 | Home ![]() | ![]() | King Edward VI Aston Sports College![]() ![]() | Won 55 - 0 | Details | ![]() | |
10:00 Saturday 26 Nov 2022 | Home ![]() | ![]() | Fairfax School![]() ![]() | Won 30 - 5 | Details | ![]() | |
14:15 Friday 02 Dec 2022 | Away ![]() | ![]() ![]() | Lawrence Sheriff School![]() ![]() | Draw 20 - 20 | Details | ![]() | |
14:30 Friday 06 Jan 2023 | Away ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Draw 15 - 15 | Details | ![]() | |
10:30 Saturday 14 Jan 2023 | Away ![]() | ![]() ![]() | Wrekin College![]() ![]() | Won 45 - 5 | Details | ![]() | |
14:30 Thursday 09 Feb 2023 | Home ![]() | ![]() ![]() | Tettenhall College Boys-U13A![]() ![]() | Won 30 - 20 | Details | ![]() ![]() | |
11:00 Saturday 11 Feb 2023 | Home ![]() | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Won 25 - 20 | Friendly | Details | ![]() |
11:00 Saturday 04 Mar 2023 | Away | Walsall RFC | Won 50 - 20 | Friendly | Details | ![]() ![]() | |
11:00 Tuesday 25 Apr 2023 | Neutral ![]() | tbc | See report - | County Cup | Details | ![]() ![]() | |
11:15 Tuesday 25 Apr 2023 | Neutral | ![]() | Windsor Park CofE Middle School![]() ![]() | Won 55 - 0 | County Cup | Details | ![]() ![]() |
11:30 Tuesday 25 Apr 2023 | Neutral | ![]() | Codsall Middle School![]() ![]() | Won 35 - 0 | County Cup | Details | ![]() ![]() |
11:45 Tuesday 25 Apr 2023 | Neutral ![]() | ![]() | Phoenix School Boys-U11A![]() ![]() | Won 30 - 0 | County Cup | Details | ![]() ![]() |
13:10 Tuesday 25 Apr 2023 | Neutral | John Taylor Free School | Won 25 - 0 | County Cup | Details | ![]() ![]() | |
13:25 Tuesday 25 Apr 2023 | Neutral ![]() | ![]() ![]() | Queen Mary's Grammar School Boys-U12B![]() ![]() | Won 30 - 0 | County Cup | Details | ![]() ![]() |
13:40 Tuesday 25 Apr 2023 | Neutral ![]() | ![]() | John Taylor High School![]() ![]() | Won 5 - 0 | County Cup | Details | ![]() ![]() |
14:00 Tuesday 25 Apr 2023 | Neutral | ![]() | Clayton Hall Business & Language College![]() ![]() | Won 20 - 0 | County Cup | Details | ![]() ![]() |
14:30 Tuesday 25 Apr 2023 | Neutral | ![]() | King Edward VI School, Lichfield![]() ![]() | Won 15 - 5 | County Cup | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 10 | 3 | 0 | 475 | 145 | 330 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 16 Sep 2022 | Away ![]() | ![]() ![]() | Haberdashers' Abraham Darby![]() ![]() | Won 35 - 5 | Friendly | Details | ![]() ![]() |
15:30 Wednesday 28 Sep 2022 | Away ![]() | ![]() | The Rawlett School![]() ![]() | Won 40 - 5 | Friendly | Details | ![]() ![]() |
15:30 Friday 07 Oct 2022 | Away ![]() | ![]() | King Edward VI School, Lichfield![]() ![]() | Won 35 - 0 | Friendly | Details | ![]() ![]() |
14:30 Friday 14 Oct 2022 | Home ![]() | ![]() ![]() | Lawrence Sheriff School![]() ![]() | Draw 30 - 30 | Details | ![]() | |
14:15 Friday 11 Nov 2022 | Home ![]() | ![]() ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Won 65 - 0 | Details | ![]() | |
14:30 Friday 18 Nov 2022 | Home ![]() | ![]() | King Edward VI Aston Sports College![]() ![]() | Won 55 - 0 | Details | ![]() | |
10:00 Saturday 26 Nov 2022 | Home ![]() | ![]() | Fairfax School![]() ![]() | Won 30 - 5 | Details | ![]() | |
14:15 Friday 02 Dec 2022 | Away ![]() | ![]() ![]() | Lawrence Sheriff School![]() ![]() | Draw 20 - 20 | Details | ![]() | |
14:30 Friday 06 Jan 2023 | Away ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Draw 15 - 15 | Details | ![]() | |
10:30 Saturday 14 Jan 2023 | Away ![]() | ![]() ![]() | Wrekin College![]() ![]() | Won 45 - 5 | Details | ![]() | |
14:30 Thursday 09 Feb 2023 | Home ![]() | ![]() ![]() | Tettenhall College Boys-U13A![]() ![]() | Won 30 - 20 | Details | ![]() ![]() | |
11:00 Saturday 11 Feb 2023 | Home ![]() | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Won 25 - 20 | Friendly | Details | ![]() |
11:00 Saturday 04 Mar 2023 | Away | Walsall RFC | Won 50 - 20 | Friendly | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 8 | 0 | 0 | 215 | 5 | 210 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Tuesday 25 Apr 2023 | Neutral ![]() | tbc | See report - | County Cup | Details | ![]() ![]() | |
11:15 Tuesday 25 Apr 2023 | Neutral | ![]() | Windsor Park CofE Middle School![]() ![]() | Won 55 - 0 | County Cup | Details | ![]() ![]() |
11:30 Tuesday 25 Apr 2023 | Neutral | ![]() | Codsall Middle School![]() ![]() | Won 35 - 0 | County Cup | Details | ![]() ![]() |
11:45 Tuesday 25 Apr 2023 | Neutral ![]() | ![]() | Phoenix School Boys-U11A![]() ![]() | Won 30 - 0 | County Cup | Details | ![]() ![]() |
13:10 Tuesday 25 Apr 2023 | Neutral | John Taylor Free School | Won 25 - 0 | County Cup | Details | ![]() ![]() | |
13:25 Tuesday 25 Apr 2023 | Neutral ![]() | ![]() ![]() | Queen Mary's Grammar School Boys-U12B![]() ![]() | Won 30 - 0 | County Cup | Details | ![]() ![]() |
13:40 Tuesday 25 Apr 2023 | Neutral ![]() | ![]() | John Taylor High School![]() ![]() | Won 5 - 0 | County Cup | Details | ![]() ![]() |
14:00 Tuesday 25 Apr 2023 | Neutral | ![]() | Clayton Hall Business & Language College![]() ![]() | Won 20 - 0 | County Cup | Details | ![]() ![]() |
14:30 Tuesday 25 Apr 2023 | Neutral | ![]() | King Edward VI School, Lichfield![]() ![]() | Won 15 - 5 | County Cup | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1246392