Sports Home | Queen Mary's Grammar School |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
13 | 3 | 0 | 1 | 9 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:15 Friday 22 Apr 2022 | Home ![]() | Aldridge CC | Lost by 21 runs | Friendly | Details | ![]() ![]() | |
14:15 Friday 29 Apr 2022 | Home ![]() | ![]() | Bishop Vesey's Grammar School![]() ![]() | Lost by 5 wickets | 20/20 | Details | ![]() ![]() |
14:15 Friday 06 May 2022 | Away ![]() | ![]() | King Edward VI Five Ways School![]() ![]() | Lost by 9 wickets | 20/20 | Details | ![]() ![]() |
15:00 Monday 09 May 2022 | Away ![]() | ![]() | Highfields School![]() ![]() | Lost by 17 runs | County Cup Rd 1 | Details | ![]() ![]() |
14:15 Friday 13 May 2022 | Home ![]() | ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Lost by 9 runs | 20/20 | Details | ![]() ![]() |
14:15 Friday 20 May 2022 | Away ![]() | ![]() | Old Swinford Hospital![]() ![]() | Lost by 8 wickets | Details | ![]() | |
14:15 Friday 27 May 2022 | Home ![]() | ![]() | Lawrence Sheriff School![]() ![]() | Lost by 21 runs | 20/20 | Details | ![]() ![]() |
14:15 Wednesday 08 Jun 2022 | Away ![]() | ![]() | Wrekin College![]() ![]() | Postponed | 20/20 | Details | ![]() ![]() |
14:15 Friday 10 Jun 2022 | Home ![]() | ![]() | Bablake & King Henry VIII School![]() ![]() | Won by 3 wickets | 20 Overs | Details | ![]() |
10:00 Saturday 11 Jun 2022 | Away ![]() | ![]() | Newcastle-Under-Lyme School![]() ![]() | Won by 6 runs | 20/20 | Details | ![]() ![]() |
10:00 Wednesday 15 Jun 2022 | Home ![]() | ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Lost by 39 runs | 10 Overs | Details | ![]() ![]() |
11:45 Wednesday 15 Jun 2022 | Home ![]() | ![]() | Bishop Vesey's Grammar School![]() ![]() | Tie | 10 Overs | Details | ![]() |
14:00 Wednesday 15 Jun 2022 | Home ![]() | ![]() | Wrekin College![]() ![]() | Won by 5 wickets | 10 Overs | Details | ![]() |
14:15 Friday 24 Jun 2022 | Away ![]() | ![]() | Wolverhampton Grammar School![]() ![]() | Lost by 25 runs | 20/20 | Details | ![]() ![]() |
10:30 Saturday 25 Jun 2022 | Away ![]() | ![]() | RGS Worcester![]() ![]() | Cancelled | 30 Overs | Details | ![]() ![]() |
17:00 Tuesday 28 Jun 2022 | Home ![]() | Aldridge CC | tbc | 20/20 | Details | ![]() ![]() | |
14:15 Friday 01 Jul 2022 | Home ![]() | House Cricket | tbc | 10 Overs | Details | ![]() | |
14:15 Friday 08 Jul 2022 | Home ![]() | ![]() | King Edward VI School, Stratford![]() ![]() | tbc | 20/20 | Details | ![]() |
15:30 Monday 11 Jul 2022 | Home ![]() | ![]() | Aldridge School![]() ![]() | tbc | 20/20 | Details | ![]() |
14:15 Friday 15 Jul 2022 | Home ![]() | ![]() | Bishop Vesey's Grammar School![]() ![]() | tbc | 20/20 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
12 | 3 | 0 | 1 | 8 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:15 Friday 22 Apr 2022 | Home ![]() | Aldridge CC | Lost by 21 runs | Friendly | Details | ![]() ![]() | |
14:15 Friday 29 Apr 2022 | Home ![]() | ![]() | Bishop Vesey's Grammar School![]() ![]() | Lost by 5 wickets | 20/20 | Details | ![]() ![]() |
14:15 Friday 06 May 2022 | Away ![]() | ![]() | King Edward VI Five Ways School![]() ![]() | Lost by 9 wickets | 20/20 | Details | ![]() ![]() |
14:15 Friday 13 May 2022 | Home ![]() | ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Lost by 9 runs | 20/20 | Details | ![]() ![]() |
14:15 Friday 20 May 2022 | Away ![]() | ![]() | Old Swinford Hospital![]() ![]() | Lost by 8 wickets | Details | ![]() | |
14:15 Friday 27 May 2022 | Home ![]() | ![]() | Lawrence Sheriff School![]() ![]() | Lost by 21 runs | 20/20 | Details | ![]() ![]() |
14:15 Wednesday 08 Jun 2022 | Away ![]() | ![]() | Wrekin College![]() ![]() | Postponed | 20/20 | Details | ![]() ![]() |
14:15 Friday 10 Jun 2022 | Home ![]() | ![]() | Bablake & King Henry VIII School![]() ![]() | Won by 3 wickets | 20 Overs | Details | ![]() |
10:00 Saturday 11 Jun 2022 | Away ![]() | ![]() | Newcastle-Under-Lyme School![]() ![]() | Won by 6 runs | 20/20 | Details | ![]() ![]() |
10:00 Wednesday 15 Jun 2022 | Home ![]() | ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Lost by 39 runs | 10 Overs | Details | ![]() ![]() |
11:45 Wednesday 15 Jun 2022 | Home ![]() | ![]() | Bishop Vesey's Grammar School![]() ![]() | Tie | 10 Overs | Details | ![]() |
14:00 Wednesday 15 Jun 2022 | Home ![]() | ![]() | Wrekin College![]() ![]() | Won by 5 wickets | 10 Overs | Details | ![]() |
14:15 Friday 24 Jun 2022 | Away ![]() | ![]() | Wolverhampton Grammar School![]() ![]() | Lost by 25 runs | 20/20 | Details | ![]() ![]() |
10:30 Saturday 25 Jun 2022 | Away ![]() | ![]() | RGS Worcester![]() ![]() | Cancelled | 30 Overs | Details | ![]() ![]() |
17:00 Tuesday 28 Jun 2022 | Home ![]() | Aldridge CC | tbc | 20/20 | Details | ![]() ![]() | |
14:15 Friday 01 Jul 2022 | Home ![]() | House Cricket | tbc | 10 Overs | Details | ![]() | |
14:15 Friday 08 Jul 2022 | Home ![]() | ![]() | King Edward VI School, Stratford![]() ![]() | tbc | 20/20 | Details | ![]() |
15:30 Monday 11 Jul 2022 | Home ![]() | ![]() | Aldridge School![]() ![]() | tbc | 20/20 | Details | ![]() |
14:15 Friday 15 Jul 2022 | Home ![]() | ![]() | Bishop Vesey's Grammar School![]() ![]() | tbc | 20/20 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Monday 09 May 2022 | Away ![]() | ![]() | Highfields School![]() ![]() | Lost by 17 runs | County Cup Rd 1 | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1178090