Sports Home | Queen Mary's Grammar School |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 2 | 0 | 0 | 4 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Tuesday 26 Apr 2022 | Away ![]() | ![]() | Bishop Vesey's Grammar School![]() ![]() | Lost by 10 runs | 20/20 | Details | ![]() ![]() |
14:15 Tuesday 03 May 2022 | Away ![]() | ![]() | King Edward VI Five Ways School![]() ![]() | Lost by 2 runs | 20/20 | Details | ![]() ![]() |
14:30 Friday 06 May 2022 | Home ![]() | ![]() | John Taylor High School![]() ![]() | Lost by 1 wicket | County Cup Rd 1 | Details | ![]() ![]() |
14:15 Tuesday 10 May 2022 | Away ![]() | ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Won by 42 runs | Details | ![]() | |
14:15 Wednesday 11 May 2022 | Away ![]() | ![]() | Wrekin College![]() ![]() | Abandoned | 20/20 | Details | ![]() ![]() |
14:30 Tuesday 17 May 2022 | Home ![]() | ![]() | Old Swinford Hospital![]() ![]() | Abandoned | Friendly | Details | ![]() |
14:15 Tuesday 24 May 2022 | Home ![]() | ![]() | Lawrence Sheriff School![]() ![]() | Abandoned | 20/20 | Details | ![]() ![]() |
14:15 Tuesday 07 Jun 2022 | Away ![]() | ![]() | Bablake & King Henry VIII School![]() ![]() | Lost by 3 runs | 20 Overs | Details | ![]() |
14:15 Tuesday 21 Jun 2022 | Home ![]() | ![]() | Wolverhampton Grammar School![]() ![]() | Won by 5 wickets | 20/20 | Details | ![]() ![]() |
14:15 Tuesday 28 Jun 2022 | tbc | House Cricket | tbc | 10 Overs | Details | ![]() | |
14:15 Tuesday 05 Jul 2022 | Home ![]() | ![]() | King Edward VI School, Stratford![]() ![]() | tbc | 20/20 | Details | ![]() |
14:15 Tuesday 12 Jul 2022 | Away ![]() | ![]() | Bishop Vesey's Grammar School![]() ![]() | tbc | 20/20 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 2 | 0 | 0 | 3 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Tuesday 26 Apr 2022 | Away ![]() | ![]() | Bishop Vesey's Grammar School![]() ![]() | Lost by 10 runs | 20/20 | Details | ![]() ![]() |
14:15 Tuesday 03 May 2022 | Away ![]() | ![]() | King Edward VI Five Ways School![]() ![]() | Lost by 2 runs | 20/20 | Details | ![]() ![]() |
14:15 Tuesday 10 May 2022 | Away ![]() | ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Won by 42 runs | Details | ![]() | |
14:15 Wednesday 11 May 2022 | Away ![]() | ![]() | Wrekin College![]() ![]() | Abandoned | 20/20 | Details | ![]() ![]() |
14:30 Tuesday 17 May 2022 | Home ![]() | ![]() | Old Swinford Hospital![]() ![]() | Abandoned | Friendly | Details | ![]() |
14:15 Tuesday 24 May 2022 | Home ![]() | ![]() | Lawrence Sheriff School![]() ![]() | Abandoned | 20/20 | Details | ![]() ![]() |
14:15 Tuesday 07 Jun 2022 | Away ![]() | ![]() | Bablake & King Henry VIII School![]() ![]() | Lost by 3 runs | 20 Overs | Details | ![]() |
14:15 Tuesday 21 Jun 2022 | Home ![]() | ![]() | Wolverhampton Grammar School![]() ![]() | Won by 5 wickets | 20/20 | Details | ![]() ![]() |
14:15 Tuesday 28 Jun 2022 | tbc | House Cricket | tbc | 10 Overs | Details | ![]() | |
14:15 Tuesday 05 Jul 2022 | Home ![]() | ![]() | King Edward VI School, Stratford![]() ![]() | tbc | 20/20 | Details | ![]() |
14:15 Tuesday 12 Jul 2022 | Away ![]() | ![]() | Bishop Vesey's Grammar School![]() ![]() | tbc | 20/20 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 06 May 2022 | Home ![]() | ![]() | John Taylor High School![]() ![]() | Lost by 1 wicket | County Cup Rd 1 | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1177441