Sports Home | Queen Mary's Grammar School |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 6 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Monday 09 May 2022 | Home ![]() | ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Won by 30 runs | Friendly | Details | ![]() |
14:30 Monday 16 May 2022 | Home ![]() | ![]() | Old Swinford Hospital![]() ![]() | Won by 4 wickets | Friendly | Details | ![]() |
14:15 Monday 23 May 2022 | Home ![]() | ![]() | Lawrence Sheriff School![]() ![]() | Won by 6 wickets | 20/20 | Details | ![]() ![]() |
14:00 Thursday 26 May 2022 | Neutral | ![]() | Walton High School![]() ![]() | Won by 7 wickets | Area Cup Qtr Final | Details | ![]() ![]() |
14:15 Monday 06 Jun 2022 | Away ![]() | ![]() | Bablake & King Henry VIII School![]() ![]() | Lost by 59 runs | 20 Overs | Details | ![]() |
tbc Tuesday 07 Jun 2022 | Home ![]() | ![]() | Abbotsholme School![]() ![]() | Lost by 39 runs | Area Cup Semi-Final | Details | ![]() ![]() |
14:15 Monday 20 Jun 2022 | Home ![]() | ![]() | Wolverhampton Grammar School![]() ![]() | Won by 83 runs | 20/20 | Details | ![]() ![]() |
10:30 Saturday 25 Jun 2022 | Away ![]() | ![]() | RGS Worcester Boys-U14A![]() ![]() | Won by 6 runs | 30 Overs | Details | ![]() ![]() |
14:30 Monday 27 Jun 2022 | Home ![]() | House Cricket | See report | 10 Overs | Details | ![]() | |
14:15 Monday 04 Jul 2022 | Away ![]() | ![]() | King Edward VI School, Stratford![]() ![]() | tbc | 20/20 | Details | ![]() |
14:15 Monday 11 Jul 2022 | Home ![]() | ![]() | Bishop Vesey's Grammar School![]() ![]() | tbc | 20/20 | Details | ![]() |
14:15 Monday 18 Jul 2022 | Away ![]() | ![]() | King Edward VI Five Ways School![]() ![]() | tbc | 20/20 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 5 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Monday 09 May 2022 | Home ![]() | ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Won by 30 runs | Friendly | Details | ![]() |
14:30 Monday 16 May 2022 | Home ![]() | ![]() | Old Swinford Hospital![]() ![]() | Won by 4 wickets | Friendly | Details | ![]() |
14:15 Monday 23 May 2022 | Home ![]() | ![]() | Lawrence Sheriff School![]() ![]() | Won by 6 wickets | 20/20 | Details | ![]() ![]() |
14:15 Monday 06 Jun 2022 | Away ![]() | ![]() | Bablake & King Henry VIII School![]() ![]() | Lost by 59 runs | 20 Overs | Details | ![]() |
14:15 Monday 20 Jun 2022 | Home ![]() | ![]() | Wolverhampton Grammar School![]() ![]() | Won by 83 runs | 20/20 | Details | ![]() ![]() |
10:30 Saturday 25 Jun 2022 | Away ![]() | ![]() | RGS Worcester Boys-U14A![]() ![]() | Won by 6 runs | 30 Overs | Details | ![]() ![]() |
14:30 Monday 27 Jun 2022 | Home ![]() | House Cricket | See report | 10 Overs | Details | ![]() | |
14:15 Monday 04 Jul 2022 | Away ![]() | ![]() | King Edward VI School, Stratford![]() ![]() | tbc | 20/20 | Details | ![]() |
14:15 Monday 11 Jul 2022 | Home ![]() | ![]() | Bishop Vesey's Grammar School![]() ![]() | tbc | 20/20 | Details | ![]() |
14:15 Monday 18 Jul 2022 | Away ![]() | ![]() | King Edward VI Five Ways School![]() ![]() | tbc | 20/20 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 26 May 2022 | Neutral | ![]() | Walton High School![]() ![]() | Won by 7 wickets | Area Cup Qtr Final | Details | ![]() ![]() |
tbc Tuesday 07 Jun 2022 | Home ![]() | ![]() | Abbotsholme School![]() ![]() | Lost by 39 runs | Area Cup Semi-Final | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1177440