Sports Home | Queen Mary's Grammar School |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 2 | 0 | 0 | 4 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Tuesday 26 Apr 2022 | Away ![]() | ![]() | Bishop Vesey's Grammar School![]() ![]() | Lost by 3 wickets | 20/20 | Details | ![]() ![]() |
14:15 Tuesday 03 May 2022 | Away ![]() | ![]() | King Edward VI Five Ways School![]() ![]() | Lost by 55 runs | 20/20 | Details | ![]() ![]() |
14:15 Tuesday 10 May 2022 | Away ![]() | ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Lost by 10 runs | Friendly | Details | ![]() |
14:30 Tuesday 17 May 2022 | tbc | ![]() | Old Swinford Hospital![]() ![]() | Abandoned | Friendly | Details | ![]() |
14:15 Tuesday 24 May 2022 | Away ![]() | ![]() | Lawrence Sheriff School![]() ![]() | Won by 9 wickets | 20/20 | Details | ![]() ![]() |
14:15 Tuesday 07 Jun 2022 | Away ![]() | ![]() | Bablake & King Henry VIII School![]() ![]() | Won by 8 wickets | 20 Overs | Details | ![]() |
14:15 Tuesday 14 Jun 2022 | Home ![]() | ![]() | Solihull School![]() ![]() | Lost by 18 runs | 20/20 | Details | ![]() |
14:15 Tuesday 21 Jun 2022 | Home ![]() | Wolverhampton Grammar School![]() | Cancelled | 20/20 | Details | ![]() ![]() | |
14:15 Tuesday 28 Jun 2022 | Home ![]() | House Cricket | tbc | 10 Overs | Details | ![]() | |
14:15 Tuesday 05 Jul 2022 | Home ![]() | ![]() | King Edward VI School, Stratford![]() ![]() | tbc | 20/20 | Details | ![]() |
14:15 Tuesday 12 Jul 2022 | Away ![]() | ![]() | Bishop Vesey's Grammar School![]() ![]() | tbc | 20/20 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U14B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1172415