Sports Home | Queen Mary's Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 4 | 1 | 7 | 295 | 323 | -28 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Monday 13 Sep 2021 | Home ![]() | ![]() ![]() | Haberdashers' Abraham Darby![]() ![]() | Won 51 - 19 | U15 National Vase - Rd 1 | Details | ![]() | |||
14:30 Monday 20 Sep 2021 | Away ![]() | ![]() | The Rawlett School![]() ![]() | Won 46 - 22 | Friendly | Details | ![]() | |||
14:30 Monday 04 Oct 2021 | Home ![]() | ![]() ![]() | Old Swinford Hospital Boys-U15B![]() ![]() | Lost 14 - 34 | Friendly | Details | ![]() | |||
14:30 Monday 11 Oct 2021 | Away ![]() | ![]() ![]() | Walton High School![]() ![]() | Won 45 - 7 | County Cup Rd 2 | Details | ![]() | |||
tbc Monday 08 Nov 2021 | Away ![]() | ![]() ![]() | Haberdashers' Adams![]() ![]() | Lost 15 - 24 |
| Details | ||||
14:30 Monday 15 Nov 2021 | Home ![]() | ![]() ![]() | Lawrence Sheriff School![]() ![]() | Lost 17 - 24 | Friendly | Details | ![]() | |||
14:30 Monday 22 Nov 2021 | Away ![]() | ![]() ![]() | Prince Henry's High School![]() ![]() | Draw 17 - 17 | Friendly | Details | ![]() | |||
14:15 Monday 06 Dec 2021 | Home ![]() | ![]() ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Won 19 - 7 | Friendly | Details | ![]() | |||
14:30 Monday 10 Jan 2022 | Home ![]() | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Lost 7 - 29 | Friendly | Details | ![]() | |||
14:30 Monday 17 Jan 2022 | Home ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 19 - 42 | Friendly | Details | ![]() | |||
14:30 Monday 24 Jan 2022 | Away ![]() | ![]() | Westwood College![]() ![]() | Lost 28 - 62 | Friendly | Details | ![]() ![]() | |||
14:30 Monday 31 Jan 2022 | Away ![]() | ![]() | King Edward VI School, Lichfield![]() ![]() | Lost 17 - 36 | County Cup Qtr Final | Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 2 | 1 | 5 | 167 | 237 | -70 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Monday 20 Sep 2021 | Away ![]() | ![]() | The Rawlett School![]() ![]() | Won 46 - 22 | Friendly | Details | ![]() |
14:30 Monday 04 Oct 2021 | Home ![]() | ![]() ![]() | Old Swinford Hospital Boys-U15B![]() ![]() | Lost 14 - 34 | Friendly | Details | ![]() |
14:30 Monday 15 Nov 2021 | Home ![]() | ![]() ![]() | Lawrence Sheriff School![]() ![]() | Lost 17 - 24 | Friendly | Details | ![]() |
14:30 Monday 22 Nov 2021 | Away ![]() | ![]() ![]() | Prince Henry's High School![]() ![]() | Draw 17 - 17 | Friendly | Details | ![]() |
14:15 Monday 06 Dec 2021 | Home ![]() | ![]() ![]() | King Edward VI Camp Hill School for Boys![]() ![]() | Won 19 - 7 | Friendly | Details | ![]() |
14:30 Monday 10 Jan 2022 | Home ![]() | ![]() ![]() | King Edward VI School, Stratford![]() ![]() | Lost 7 - 29 | Friendly | Details | ![]() |
14:30 Monday 17 Jan 2022 | Home ![]() | ![]() ![]() | King Edward VI Five Ways School![]() ![]() | Lost 19 - 42 | Friendly | Details | ![]() |
14:30 Monday 24 Jan 2022 | Away ![]() | ![]() | Westwood College![]() ![]() | Lost 28 - 62 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 128 | 86 | 42 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Monday 13 Sep 2021 | Home ![]() | ![]() ![]() | Haberdashers' Abraham Darby![]() ![]() | Won 51 - 19 | U15 National Vase - Rd 1 | Details | ![]() | |||
14:30 Monday 11 Oct 2021 | Away ![]() | ![]() ![]() | Walton High School![]() ![]() | Won 45 - 7 | County Cup Rd 2 | Details | ![]() | |||
tbc Monday 08 Nov 2021 | Away ![]() | ![]() ![]() | Haberdashers' Adams![]() ![]() | Lost 15 - 24 |
| Details | ||||
14:30 Monday 31 Jan 2022 | Away ![]() | ![]() | King Edward VI School, Lichfield![]() ![]() | Lost 17 - 36 | County Cup Qtr Final | Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1080796